以极低的费率拨打 Turks and Caicos Islands 29.9¢/分钟
与家人保持联络的最优惠方案:以极低的费率拨打 Turks and Caicos Islands的固话和手机
便宜的国际长话服务,无额外费用,无合约,不耍名堂,让每一分钟都发挥价值。
为什么选我们?
我们正是您需要的电话服务商,因为我们能让您以最低的费率拨打 Turks and Caicos Islands !
打长话再简单不过:选择预付费电话卡,创建账户,在线购买 Voice 话费,打电话回家。
了解如何使用我们简单、安全、可靠的呼叫服务从海外拨打 Turks and Caicos Islands !
目的地 | 费率为 /分钟 | $2通话时长 |
---|---|---|
Turks and Caicos Islands | 29.9¢ | 6 分钟最少 $2 |
Mobile | 33.5¢ | 5 分钟最少 $2 |
Sms | 4¢ | 250 短消息的费用为 $10 |
无任何隐形费用
您只需支付您的通话费用,无任何隐形费用和其他收费。
不满1分钟按1分钟计
您的通话按整分收费(不足一分按一分计)。
话费永不过期
您的话费永远不会过期,可随时使用。
100%通话质量保证
我们采用的最新电信技术将保障您的最佳通话质量。
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Abkhazia | 31.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Abkhazia Mobile | 32.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Afghanistan | 18.9¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Afghanistan Mobile | 18.9¢ | 10 分钟最少 $2 | 8¢ | 查看所有费率 » |
Albania | 24.5¢ | 8 分钟最少 $2 | - | 查看所有费率 » |
Albania Mobile | 54.5¢ | 3 分钟最少 $2 | 5¢ | 查看所有费率 » |
Algeria | 10.5¢ | 19 分钟最少 $2 | - | 查看所有费率 » |
Algeria Mobile | 54.9¢ | 3 分钟最少 $2 | 6¢ | 查看所有费率 » |
Algeria Mobile - Ooredoo | 70.5¢ | 2 分钟最少 $2 | 6¢ | 查看所有费率 » |
American Samoa | 8.9¢ | 22 分钟最少 $2 | 7¢ | 查看所有费率 » |
Andorra | 5.5¢ | 36 分钟最少 $2 | - | 查看所有费率 » |
Andorra Mobile | 27.9¢ | 7 分钟最少 $2 | 5¢ | 查看所有费率 » |
Angola | 9.5¢ | 21 分钟最少 $2 | - | 查看所有费率 » |
Angola Mobile | 25.9¢ | 7 分钟最少 $2 | 4¢ | 查看所有费率 » |
Anguilla | 29.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Anguilla Mobile | 34.5¢ | 5 分钟最少 $2 | 5¢ | 查看所有费率 » |
Antigua and Barbuda | 29.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Antigua and Barbuda Mobile | 31.5¢ | 6 分钟最少 $2 | 4¢ | 查看所有费率 » |
Argentina | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
Argentina Mobile | 23.9¢ | 8 分钟最少 $2 | 7¢ | 查看所有费率 » |
Armenia | 26.5¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
Armenia Mobile | 30.9¢ | 6 分钟最少 $2 | 7¢ | 查看所有费率 » |
Aruba | 19.9¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Aruba Mobile | 29.9¢ | 6 分钟最少 $2 | 7¢ | 查看所有费率 » |
Ascension Island | 206.9¢ | 0 分钟最少 $2 | - | 查看所有费率 » |
Australia | 2.1¢ | 95 分钟最少 $2 | - | 查看所有费率 » |
Australia Mobile | 4.9¢ | 40 分钟最少 $2 | 9¢ | 查看所有费率 » |
Austria | 3.9¢ | 51 分钟最少 $2 | - | 查看所有费率 » |
Austria Mobile | 18.9¢ | 10 分钟最少 $2 | 16¢ | 查看所有费率 » |
Azerbaijan | 29.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Azerbaijan Mobile | 41.5¢ | 4 分钟最少 $2 | 7¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Bahamas | 6.5¢ | 30 分钟最少 $2 | - | 查看所有费率 » |
Bahamas Mobile | 13.5¢ | 14 分钟最少 $2 | 7¢ | 查看所有费率 » |
Bahrain | 18.5¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Bahrain Mobile | 19.5¢ | 10 分钟最少 $2 | 4¢ | 查看所有费率 » |
Bangladesh | 6.5¢ | 30 分钟最少 $2 | - | 查看所有费率 » |
Bangladesh Mobile | 5.5¢ | 36 分钟最少 $2 | 6¢ | 查看所有费率 » |
Barbados | 23.5¢ | 8 分钟最少 $2 | - | 查看所有费率 » |
Barbados Mobile | 31.9¢ | 6 分钟最少 $2 | 5¢ | 查看所有费率 » |
Belarus | 48.9¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Belarus Mobile | 50.9¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Belgium | 6.5¢ | 30 分钟最少 $2 | - | 查看所有费率 » |
Belgium Mobile | 50.5¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Belize | 28.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Belize Mobile | 30.5¢ | 6 分钟最少 $2 | 4¢ | 查看所有费率 » |
Benin | 40.5¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Benin Mobile | 40.5¢ | 4 分钟最少 $2 | 10¢ | 查看所有费率 » |
Bermuda | 5.5¢ | 36 分钟最少 $2 | 5¢ | 查看所有费率 » |
Bhutan | 10.5¢ | 19 分钟最少 $2 | 7¢ | 查看所有费率 » |
Bolivia | 16.5¢ | 12 分钟最少 $2 | - | 查看所有费率 » |
Bolivia Mobile | 24.9¢ | 8 分钟最少 $2 | 4¢ | 查看所有费率 » |
Bosnia and Herzegovina | 23.5¢ | 8 分钟最少 $2 | - | 查看所有费率 » |
Bosnia and Herzegovina Mobile | 45.9¢ | 4 分钟最少 $2 | 4¢ | 查看所有费率 » |
Botswana | 16.9¢ | 11 分钟最少 $2 | - | 查看所有费率 » |
Botswana Mobile | 27.9¢ | 7 分钟最少 $2 | 7¢ | 查看所有费率 » |
Brazil | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
Brazil Mobile | 2.9¢ | 68 分钟最少 $2 | 8¢ | 查看所有费率 » |
British Virgin Islands | 27.9¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
British Virgin Islands Mobile | 30.5¢ | 6 分钟最少 $2 | 7¢ | 查看所有费率 » |
Brunei | 5.9¢ | 33 分钟最少 $2 | 4¢ | 查看所有费率 » |
Bulgaria | 1.9¢ | 105 分钟最少 $2 | - | 查看所有费率 » |
Bulgaria Mobile | 7.9¢ | 25 分钟最少 $2 | 18¢ | 查看所有费率 » |
Burkina Faso | 39.5¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Burkina Faso Mobile | 46.9¢ | 4 分钟最少 $2 | 7¢ | 查看所有费率 » |
Burundi | 69.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Burundi Mobile | 69.5¢ | 2 分钟最少 $2 | 7¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Cambodia | 10.5¢ | 19 分钟最少 $2 | - | 查看所有费率 » |
Cambodia Mobile | 8.5¢ | 23 分钟最少 $2 | 6¢ | 查看所有费率 » |
Cameroon | 16.9¢ | 11 分钟最少 $2 | - | 查看所有费率 » |
Cameroon Mobile | 45.9¢ | 4 分钟最少 $2 | 10¢ | 查看所有费率 » |
Canada | 1.5¢ | 133 分钟最少 $2 | 1¢ | 查看所有费率 » |
Canada Yukon, Nunavut and NWT | 10.9¢ | 18 分钟最少 $2 | 1¢ | 查看所有费率 » |
Cape Verde | 21.5¢ | 9 分钟最少 $2 | - | 查看所有费率 » |
Cape Verde Mobile | 32.9¢ | 6 分钟最少 $2 | 10¢ | 查看所有费率 » |
Caribbean Netherlands | 19.9¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Caribbean Netherlands Mobile | 20.5¢ | 9 分钟最少 $2 | 7¢ | 查看所有费率 » |
Cayman Islands | 19.5¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Cayman Islands Mobile | 27.5¢ | 7 分钟最少 $2 | 5¢ | 查看所有费率 » |
Central African Republic | 74.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Central African Republic Mobile | 75.9¢ | 2 分钟最少 $2 | 4¢ | 查看所有费率 » |
Chad | 72.5¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Chad Mobile | 71.5¢ | 2 分钟最少 $2 | 4¢ | 查看所有费率 » |
Chile | 1.7¢ | 117 分钟最少 $2 | - | 查看所有费率 » |
Chile Mobile | 4.9¢ | 40 分钟最少 $2 | 6¢ | 查看所有费率 » |
Chile Santiago | 1.6¢ | 125 分钟最少 $2 | - | 查看所有费率 » |
China | 1¢ | 200 分钟最少 $2 | - | 查看所有费率 » |
China Mobile | 1¢ | 200 分钟最少 $2 | 14¢ | 查看所有费率 » |
Christmas Island | 32.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Cocos Islands | 32.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Colombia | 3.5¢ | 57 分钟最少 $2 | - | 查看所有费率 » |
Colombia Mobile | 2.1¢ | 95 分钟最少 $2 | 8¢ | 查看所有费率 » |
Comoros | 56.5¢ | 3 分钟最少 $2 | - | 查看所有费率 » |
Comoros Mobile | 63.5¢ | 3 分钟最少 $2 | 4¢ | 查看所有费率 » |
Congo | 76.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Congo Mobile | 60.9¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Cook Islands | 132.5¢ | 1 分钟最少 $2 | - | 查看所有费率 » |
Cook Islands Mobile | 132.5¢ | 1 分钟最少 $2 | 4¢ | 查看所有费率 » |
Costa Rica | 3.5¢ | 57 分钟最少 $2 | - | 查看所有费率 » |
Costa Rica Mobile | 9.5¢ | 21 分钟最少 $2 | 7¢ | 查看所有费率 » |
Croatia | 2.1¢ | 95 分钟最少 $2 | - | 查看所有费率 » |
Croatia Mobile | 6.9¢ | 28 分钟最少 $2 | 7¢ | 查看所有费率 » |
Cuba | 83.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Cuba Mobile | 84.9¢ | 2 分钟最少 $2 | 7¢ | 查看所有费率 » |
Curacao | 18.5¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Curacao Mobile | 19.9¢ | 10 分钟最少 $2 | 7¢ | 查看所有费率 » |
Cyprus | 6.9¢ | 28 分钟最少 $2 | - | 查看所有费率 » |
Cyprus Mobile | 10.5¢ | 19 分钟最少 $2 | 5¢ | 查看所有费率 » |
Czech Republic | 2.8¢ | 71 分钟最少 $2 | - | 查看所有费率 » |
Czech Republic Mobile | 4.9¢ | 40 分钟最少 $2 | 7¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Democratic Republic of Congo | 66.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Democratic Republic of Congo Mobile | 53.9¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Denmark | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
Denmark Mobile | 2.6¢ | 76 分钟最少 $2 | 4¢ | 查看所有费率 » |
Diego Garcia | 185.9¢ | 1 分钟最少 $2 | - | 查看所有费率 » |
Diego Garcia Mobile | 186.5¢ | 1 分钟最少 $2 | - | 查看所有费率 » |
Djibouti | 44.5¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Djibouti Mobile | 44.5¢ | 4 分钟最少 $2 | 7¢ | 查看所有费率 » |
Dominica | 29.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Dominica Mobile | 30.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Dominican Republic | 5.9¢ | 33 分钟最少 $2 | - | 查看所有费率 » |
Dominican Republic Mobile | 16.9¢ | 11 分钟最少 $2 | 7¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
East Timor | 69.5¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
East Timor Mobile | 70.9¢ | 2 分钟最少 $2 | 7¢ | 查看所有费率 » |
Ecuador | 18.9¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Ecuador Mobile | 28.9¢ | 6 分钟最少 $2 | 7¢ | 查看所有费率 » |
Egypt | 11.9¢ | 16 分钟最少 $2 | - | 查看所有费率 » |
Egypt Mobile | 18.9¢ | 10 分钟最少 $2 | 7¢ | 查看所有费率 » |
Egypt Mobile - Etisalat | 11.5¢ | 17 分钟最少 $2 | 7¢ | 查看所有费率 » |
El Salvador | 18.9¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
El Salvador Claro Landlines | 12.9¢ | 15 分钟最少 $2 | - | 查看所有费率 » |
El Salvador Mobile | 17.9¢ | 11 分钟最少 $2 | 6¢ | 查看所有费率 » |
Equatorial Guinea | 60.9¢ | 3 分钟最少 $2 | 8¢ | 查看所有费率 » |
Eritrea | 31.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Eritrea Mobile | 31.9¢ | 6 分钟最少 $2 | 12¢ | 查看所有费率 » |
Estonia | 2.5¢ | 80 分钟最少 $2 | - | 查看所有费率 » |
Estonia Mobile | 55.5¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Estonia Special Services | 54.9¢ | 3 分钟最少 $2 | - | 查看所有费率 » |
Ethiopia | 28.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Ethiopia Mobile | 18.5¢ | 10 分钟最少 $2 | 4¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Falkland Islands | 235.9¢ | 0 分钟最少 $2 | - | 查看所有费率 » |
Falkland Islands Mobile | 236.5¢ | 0 分钟最少 $2 | 12¢ | 查看所有费率 » |
Faroe Islands | 9.5¢ | 21 分钟最少 $2 | - | 查看所有费率 » |
Faroe Islands Mobile | 10.9¢ | 18 分钟最少 $2 | 4¢ | 查看所有费率 » |
Fiji | 33.5¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Fiji Mobile | 33.9¢ | 5 分钟最少 $2 | 5¢ | 查看所有费率 » |
Finland | 40.9¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Finland Mobile | 44.5¢ | 4 分钟最少 $2 | 12¢ | 查看所有费率 » |
France | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
France Mobile | 4.9¢ | 40 分钟最少 $2 | 16¢ | 查看所有费率 » |
French Guiana | 4.5¢ | 44 分钟最少 $2 | - | 查看所有费率 » |
French Guiana Mobile | 15.5¢ | 12 分钟最少 $2 | 4¢ | 查看所有费率 » |
French Polynesia | 34.9¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
French Polynesia Mobile | 36.5¢ | 5 分钟最少 $2 | 24¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Gabon | 55.9¢ | 3 分钟最少 $2 | - | 查看所有费率 » |
Gabon Mobile | 54.9¢ | 3 分钟最少 $2 | 12¢ | 查看所有费率 » |
Gambia | 71.5¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Gambia Mobile | 64.5¢ | 3 分钟最少 $2 | 4¢ | 查看所有费率 » |
Georgia | 26.9¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
Georgia Mobile | 33.9¢ | 5 分钟最少 $2 | 6¢ | 查看所有费率 » |
Germany | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
Germany Mobile | 3.5¢ | 57 分钟最少 $2 | 14¢ | 查看所有费率 » |
Ghana | 53.9¢ | 3 分钟最少 $2 | - | 查看所有费率 » |
Ghana Mobile | 33.9¢ | 5 分钟最少 $2 | 6¢ | 查看所有费率 » |
Ghana Mobile - MTN | 37.9¢ | 5 分钟最少 $2 | 6¢ | 查看所有费率 » |
Gibraltar | 8.5¢ | 23 分钟最少 $2 | - | 查看所有费率 » |
Gibraltar Mobile | 21.9¢ | 9 分钟最少 $2 | 4¢ | 查看所有费率 » |
Greece | 2¢ | 100 分钟最少 $2 | - | 查看所有费率 » |
Greece Mobile | 3.9¢ | 51 分钟最少 $2 | 9¢ | 查看所有费率 » |
Greenland | 34.5¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Greenland Mobile | 40.5¢ | 4 分钟最少 $2 | 4¢ | 查看所有费率 » |
Grenada | 22.9¢ | 8 分钟最少 $2 | - | 查看所有费率 » |
Grenada Mobile | 31.9¢ | 6 分钟最少 $2 | 4¢ | 查看所有费率 » |
Guadeloupe | 5.5¢ | 36 分钟最少 $2 | - | 查看所有费率 » |
Guadeloupe Mobile | 11.9¢ | 16 分钟最少 $2 | 14¢ | 查看所有费率 » |
Guam | 3.9¢ | 51 分钟最少 $2 | 7¢ | 查看所有费率 » |
Guatemala | 11.9¢ | 16 分钟最少 $2 | - | 查看所有费率 » |
Guatemala Mobile | 18.9¢ | 10 分钟最少 $2 | 5¢ | 查看所有费率 » |
Guinea | 65.9¢ | 3 分钟最少 $2 | - | 查看所有费率 » |
Guinea Mobile | 56.5¢ | 3 分钟最少 $2 | 9¢ | 查看所有费率 » |
Guinea Bissau | 71.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Guinea Bissau Mobile | 71.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Guyana | 31.5¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Guyana Mobile | 30.9¢ | 6 分钟最少 $2 | 5¢ | 查看所有费率 » |
Guyana Mobile - Digicel | 17.5¢ | 11 分钟最少 $2 | 5¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Haiti | 40.5¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Haiti Mobile | 41.5¢ | 4 分钟最少 $2 | 9¢ | 查看所有费率 » |
Honduras | 19.5¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Honduras Mobile | 24.9¢ | 8 分钟最少 $2 | 7¢ | 查看所有费率 » |
Hong Kong | 2.9¢ | 68 分钟最少 $2 | - | 查看所有费率 » |
Hong Kong Mobile | 4.5¢ | 44 分钟最少 $2 | 7¢ | 查看所有费率 » |
Hungary | 6.5¢ | 30 分钟最少 $2 | - | 查看所有费率 » |
Hungary Mobile | 4.9¢ | 40 分钟最少 $2 | 14¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Iceland | 1.9¢ | 105 分钟最少 $2 | - | 查看所有费率 » |
Iceland Mobile | 3.9¢ | 51 分钟最少 $2 | 5¢ | 查看所有费率 » |
India | 1.7¢ | 117 分钟最少 $2 | - | 查看所有费率 » |
India Mobile | 1.6¢ | 125 分钟最少 $2 | 2¢ | 查看所有费率 » |
Indonesia | 5.5¢ | 36 分钟最少 $2 | - | 查看所有费率 » |
Indonesia Jakarta | 4.5¢ | 44 分钟最少 $2 | - | 查看所有费率 » |
Indonesia Mobile | 7.5¢ | 26 分钟最少 $2 | 4¢ | 查看所有费率 » |
Iran | 11.9¢ | 16 分钟最少 $2 | - | 查看所有费率 » |
Iran Mobile | 21.5¢ | 9 分钟最少 $2 | 6¢ | 查看所有费率 » |
Iraq | 24.5¢ | 8 分钟最少 $2 | - | 查看所有费率 » |
Iraq Mobile | 27.5¢ | 7 分钟最少 $2 | 12¢ | 查看所有费率 » |
Ireland | 1.6¢ | 125 分钟最少 $2 | - | 查看所有费率 » |
Ireland Mobile | 3¢ | 66 分钟最少 $2 | 10¢ | 查看所有费率 » |
Israel | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
Israel Mobile | 4.5¢ | 44 分钟最少 $2 | 6¢ | 查看所有费率 » |
Italy | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
Italy Mobile | 6.5¢ | 30 分钟最少 $2 | 14¢ | 查看所有费率 » |
Ivory Coast | 45.5¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Ivory Coast Mobile | 44.5¢ | 4 分钟最少 $2 | 12¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Jamaica | 29.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Jamaica Mobile | 30.9¢ | 6 分钟最少 $2 | 4¢ | 查看所有费率 » |
Japan | 3.5¢ | 57 分钟最少 $2 | - | 查看所有费率 » |
Japan Mobile | 6.9¢ | 28 分钟最少 $2 | 6¢ | 查看所有费率 » |
Jordan | 27.5¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
Jordan Mobile | 24.9¢ | 8 分钟最少 $2 | 6¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Kazakhstan | 6.5¢ | 30 分钟最少 $2 | - | 查看所有费率 » |
Kazakhstan Mobile | 14.9¢ | 13 分钟最少 $2 | 8¢ | 查看所有费率 » |
Kazakhstan Mobile - Tele2 | 30.5¢ | 6 分钟最少 $2 | 8¢ | 查看所有费率 » |
Kenya | 26.5¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
Kenya Mobile | 18.9¢ | 10 分钟最少 $2 | 12¢ | 查看所有费率 » |
Kenya Mobile - Airtel | 29.9¢ | 6 分钟最少 $2 | 12¢ | 查看所有费率 » |
Kiribati | 222.9¢ | 0 分钟最少 $2 | - | 查看所有费率 » |
Kosovo | 33.9¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Kosovo Mobile | 60.5¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Kuwait | 6.5¢ | 30 分钟最少 $2 | - | 查看所有费率 » |
Kuwait Mobile | 9.9¢ | 20 分钟最少 $2 | 4¢ | 查看所有费率 » |
Kyrgyzstan | 19.9¢ | 10 分钟最少 $2 | - | 查看所有费率 » |
Kyrgyzstan Mobile | 31.5¢ | 6 分钟最少 $2 | 7¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Laos | 12.5¢ | 16 分钟最少 $2 | - | 查看所有费率 » |
Laos Mobile | 12.9¢ | 15 分钟最少 $2 | 4¢ | 查看所有费率 » |
Latvia | 46.5¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Latvia Mobile | 15.9¢ | 12 分钟最少 $2 | 14¢ | 查看所有费率 » |
Lebanon | 13.9¢ | 14 分钟最少 $2 | - | 查看所有费率 » |
Lebanon Mobile | 24.9¢ | 8 分钟最少 $2 | 7¢ | 查看所有费率 » |
Lesotho | 53.9¢ | 3 分钟最少 $2 | - | 查看所有费率 » |
Lesotho Mobile | 50.9¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Liberia | 72.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Liberia Mobile | 52.5¢ | 3 分钟最少 $2 | 13¢ | 查看所有费率 » |
Libya | 36.5¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Libya Mobile | 38.9¢ | 5 分钟最少 $2 | 7¢ | 查看所有费率 » |
Liechtenstein | 13.9¢ | 14 分钟最少 $2 | - | 查看所有费率 » |
Liechtenstein Mobile | 19.5¢ | 10 分钟最少 $2 | 5¢ | 查看所有费率 » |
Lithuania | 3.9¢ | 51 分钟最少 $2 | - | 查看所有费率 » |
Lithuania Mobile | 6.9¢ | 28 分钟最少 $2 | 6¢ | 查看所有费率 » |
Luxembourg | 26.9¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
Luxembourg Mobile | 26.9¢ | 7 分钟最少 $2 | 4¢ | 查看所有费率 » |
目的地 | 费率为 /分钟 | $2通话时长 | SMS rate | |
---|---|---|---|---|
Macau | 16.9¢ | 11 分钟最少 $2 | - | 查看所有费率 » |
Macau Mobile | 16.9¢ | 11 分钟最少 $2 | 4¢ | 查看所有费率 » |
Macedonia | 26.5¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
Macedonia Mobile | 47.9¢ | 4 分钟最少 $2 | 7¢ | 查看所有费率 » |
Madagascar | 82.5¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Madagascar Mobile | 81.5¢ | 2 分钟最少 $2 | 4¢ | 查看所有费率 » |
Malawi | 49.5¢ | 4 分钟最少 $2 | - | 查看所有费率 » |
Malawi Mobile | 55.5¢ | 3 分钟最少 $2 | 4¢ | 查看所有费率 » |
Malaysia | 3¢ | 66 分钟最少 $2 | - | 查看所有费率 » |
Malaysia Mobile | 2.7¢ | 74 分钟最少 $2 | 4¢ | 查看所有费率 » |
Maldives | 103.5¢ | 1 分钟最少 $2 | - | 查看所有费率 » |
Maldives Mobile | 103.5¢ | 1 分钟最少 $2 | 4¢ | 查看所有费率 » |
Mali | 29.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Mali Mobile | 48.9¢ | 4 分钟最少 $2 | 6¢ | 查看所有费率 » |
Malta | 3.5¢ | 57 分钟最少 $2 | - | 查看所有费率 » |
Malta Mobile | 17.9¢ | 11 分钟最少 $2 | 4¢ | 查看所有费率 » |
Mariana Islands | 7.9¢ | 25 分钟最少 $2 | - | 查看所有费率 » |
Marshall Islands | 35.5¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Martinique | 4.5¢ | 44 分钟最少 $2 | - | 查看所有费率 » |
Martinique Mobile | 12.9¢ | 15 分钟最少 $2 | 14¢ | 查看所有费率 » |
Mauritania | 67.9¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Mauritania Mobile | 71.9¢ | 2 分钟最少 $2 | 4¢ | 查看所有费率 » |
Mauritius | 21.5¢ | 9 分钟最少 $2 | - | 查看所有费率 » |
Mauritius Mobile | 19.5¢ | 10 分钟最少 $2 | 7¢ | 查看所有费率 » |
Mayotte Island | 13.5¢ | 14 分钟最少 $2 | - | 查看所有费率 » |
Mayotte Island Mobile | 27.5¢ | 7 分钟最少 $2 | - | 查看所有费率 » |
Mexico | 1.5¢ | 133 分钟最少 $2 | - | 查看所有费率 » |
Mexico Mobile | 1.5¢ | 133 分钟最少 $2 | 7¢ | 查看所有费率 » |
Micronesia | 68.5¢ | 2 分钟最少 $2 | - | 查看所有费率 » |
Moldova | 36.9¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Moldova Mobile | 37.5¢ | 5 分钟最少 $2 | 9¢ | 查看所有费率 » |
Monaco | 38.5¢ | 5 分钟最少 $2 | - | 查看所有费率 » |
Monaco Mobile | 55.9¢ | 3 分钟最少 $2 | 7¢ | 查看所有费率 » |
Mongolia | 3.5¢ | 57 分钟最少 $2 | - | 查看所有费率 » |
Mongolia Mobile | 3.5¢ | 57 分钟最少 $2 | 5¢ | 查看所有费率 » |
Montenegro | 32.9¢ | 6 分钟最少 $2 | - | 查看所有费率 » |
Montenegro Mobile | 55.9¢ | 3 分钟最少 $2 | 4¢ | 查看所有费率 » |
Montserrat | 35.5¢ | 5 分钟最少 $2 | 4¢ | 查看所有费率 » |
Morocco | 3.5¢ | 57 分钟最少 $2 | - | 查看所有费率 » |
Morocco Mobile | 59.9¢ | 3 分钟最少 $2 | 8¢ | 查看所有费率 » |
